Rates
Niobrara Electric Association, Inc. (NEA) has rates for all types of customers:
- Commercial
- Industrial
- Residential
- Seasonal
- Irrigation
- Lighting
We also have special money saving interruptible rates for industrial accounts. Time-of-use rates for other types of customers are under development. Niobrara Electric purchases its power from Tri-State Generation and Transmission Association of Denver, CO. Tri-State also provides economic development, load development, high load factor and competitive territory rates to NEA.
Current Rates
Effective - January 1, 2020
|
||
Single Phase Service | Facility Charge | $37.00 per month (Min) |
Energy Charge | $0.10600 per kWh | |
|
||
Single Phase Seasonal | Facility Charge | $37.00 per year (Min) |
Energy Charge | $0.10781 per kWh | |
|
||
Single Phase Time of Use | Facility Charge | $37.00 per year (Min) |
Energy Charge | $0.15366 per kWh on Peak $0.05879 per kWh off Peak |
|
|
||
Three Phase Service | Facility Charge | $65.00 per month (Min) |
Energy Charge | $0.10200 per kWh | |
|
||
Three Phase Time of Use | Facility Charge | $50.00 per year (Min) |
Energy Charge | $0.15366 per kWh on Peak $0.05879 per kWh off Peak |
|
|
||
Irrigation Service | Facility Charge | $175.00 per month |
Demand Charge | $20.00 per KW per month | |
Energy Charge | $0.049 per kWh | |
|
||
Industrial Pumping | Facility Charge | $4,00.00 per month |
Demand Charge | $24.15 per KW per month | |
Energy Charge | $0.04650 per kWh for all kWh | |
|
||
Large Power Service | Facility Charge | $300.00 per month (Min) |
Demand Charge | $23.95 per KW per month | |
Energy Charge | $0.05500 per kWh | |
|
||
Security Lighting | 175 W MV Light | $15.00 per month (Min) |
|
||
Street & Hwy Lighting | Energy Charge | $0.13 per kWh |
Time of Use
The Time of Use winter hours are effective from October 1 - March 31st.
The hours are as follows:
- 5:30 am - 12:00 noon ON
- 12:00 noon - 4:30 pm OFF
- 4:30 pm - 10:30 pm ON
- 10:30 pm - 5:30 am OFF.
NO Summer TOU schedule